A : GENERAL INFORMATION :
Sr. No. | Information | Details |
1 | NAME OF THE SCHOOL | Daddy's International School |
2 | AFFILIATION NO.(IF APPLICABLE) | NA |
3 | SCHOOL CODE (IF APPLICABLE) | NA |
4 | COMPLETE ADDRESS WITH PIN CODE | Bishunpur, Majhwar, Chandauli - 232104 |
5 | PRINCIPAL NAME | Mr. Ajay Kumar Srivastav |
6 | PRINCIPAL QUALIFICATION | M.A., B.Ed. |
7 | SCHOOL EMAIL ID | [email protected] |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 63884 70975 |
9 | TOLLFREE HELPLINE | +1800 419 8333 |
B : DOCUMENTS AND INFORMATION:
Sr. No. | Information | Details |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
9 | COPIES OF LAND CERTIFICATES | View |
10. | Mandatory Public Disclosure | View |
11. | Covering Letter and Staffs Bank Salary Statement | View |
C : RESULT AND ACADEMICS :
Sr. No. | Information | Details |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDER | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
D: STAFF (TEACHING)
Sr. No. | Information | Details |
1 | Principal | Mr. Ajay Kumar Srivastav |
2 | Total No. Of Teacher | 18 |
PGT | 0 | |
TGT | 6 | |
PRT | 8 | |
3 | Teacher Section Ration | 1:1.5 |
4 | Details of spacial Educator | Mr. |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mr. |
RESULT CLASS: X
Sr. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 |
RESULT CLASS: XII
Sr. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 |
E : SCHOOL INFRASTRUCTURE:
Sr. No. | Information | Details |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 6100 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 23 & 47 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 56 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 10 |
6 | NO. OF BOYS TOILETS | 10 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |